Sun E350 E-System SummaryUpdated 2 years ago
Brand: Sun Bicycles Model: E350 Trike Part No. 670830

Sun Bicycles E350 E-System Components | |||||
|---|---|---|---|---|---|
Component | Brand | MFR Model Name | MFR P/N | JBI P/N | Software Ver. |
| Motor | Bafang | FM G020.350/36V/13g | 36QSWX02-D/350W-24-250G9.1 | ||
| Controller | Bafang | CR S106.500.SN | 36V 350W, W/Support BMS | ||
| Bottom Bracket | Bafang | SR.PA11.32.S | S531 32 Signal, 127mm Spindle | ||
| Brake Sensor | King-Meter | Hidden Wire Brake Sensor, 420mm Length | |||
| Display / Throttle | King-Meter | ||||
| Battery | MPS | MBP-BR36S6M03.L4 | 36V-10.4AH W/BMS & Blue Tooth | ||
| Battery Tray | |||||
| Battery Charger | MPS | MEC-3602B.B | W/USA Adapter | 670843 | |
| Display Cable | Bafang | EB IT4 | Main wire for display and brake sensors, 150mm | 670837 | |
| Motor Cable | Bafang | EB IT1 | G9.1/M9.1, 150mm Length | 670836 | |
E-System Diagram
This diagram is from the Sun Seeker E-ECO TAD and is just a temporary place holder until I receive the proper version from the supplier.
